
| Date | Sport | Event | Title | Time | |
| 24.07 | Thu | Darts | World Matchplay | Day 5 Session 1 | 12:30 |
| Golf | Euro Tour | Russian Open Day 1 | 13:00 |
||
| Cycling | Tour de France | Stage Eighteen | 13:15 |
||
| Football | FIFA Beach Soccer World Cup | Quarter-final | 13:45 |
||
| Football | FIFA Beach Soccer World Cup | Quarter-final | 15:15 |
||
| Golf | Euro Seniors Tour | Senior Open Championship Day 1 Session 2 | 16:00 |
||
| Tennis | ATP Masters | Toronto Day 4 | 16:00 |
||
| Cricket | Natwest Pro 40 | Glamorgan v Surrey | 16:30 |
||
| Football | FIFA Beach Soccer World Cup | Quarter-final | 16:45 |
||
| Baseball | MLB | Philadelphia v NY Mets | 17:00 |
||
| Darts | World Matchplay | Day 5 Session 2 | 19:00 |
||
| Football | Friendly | Hibernian v Barcelona | 19:45 |
||
| Baseball | MLB | Washington v San Francisco | 20:30 |
||
| Football | Friendly | Cardiff City v Celtic | 21:30 |
||
| 25.07 | Fri | Golf | Euro Tour | Russian Open Day 2 | 13:00 |
| Cycling | Tour de France | Stage Nineteen | 13:15 |
||
| Tennis | ATP Masters | Toronto Day 5 | 16:00 |
||
| Golf | Euro Seniors Tour | Senior Open Championship Day 2 Session 2 | 16:00 |
||
| Rugby Union | Currie Cup | Free State Cheetahs v Valke | 18:00 |
||
| Darts | World Matchplay | Semi-finals | 19:00 |
||
| Athletics | Norwich Grand Prix | Norwich Grand Prix | 19:00 |
||
| Baseball | MLB | Florida v Chicago Cubs | 19:00 |
||
| Rugby League | National League | Sheffield v Featherstone | 20:00 |
||
| Golf | PGA Tour | RBC Canadian Open Day 2 | 20:00 |
||
| 26.07 | Sat | Cricket | Twenty/20 Cup | Semi-finals | 11:00 |
| Motor Racing | International Formula Masters | Brands Hatch, Kent: 1st Race | 12:00 |
||
| Rugby League | Challenge Cup Semi-final | Leeds v St Helens | 12:30 |
||
| Cycling | Tour de France | Stage Twenty | 12:45 |
||
| Motor Racing | SEAT EuroCup | Brands Hatch, Kent: 1st race | 13:00 |
||
| Motor Racing | Silverstone Classic | FIA Historic Formula 1st Race | 13:50 |
||
| Rugby Union | Currie Cup | Western Province v Boland Kavaliers | 14:00 |
||
| Golf | Euro Seniors Tour | Senior Open Championship Day 3 | 14:00 |
||
| Motor Racing | Silverstone Classic | Gentlemen Drivers GT & Sports Endurance Masters | 14:30 |
||
| Football | Vodacom Challenge | Manchester Utd v TBC | 14:30 |
||
| Motor Racing | FIA World Touring Car Championship | Brands Hatch, Kent: Qualifying | 15:00 |
||
| Motor Racing | Silverstone Classic | HSCC Historic Road Sports 1st Race | 15:45 |
||
| Rugby Union | Currie Cup | The Sharks v Lions | 16:00 |
||
| Football | Friendly | Dundee Utd v Barcelona | 16:00 |
||
| Motor Racing | Silverstone Classic | Grand Prix Masters 1st Race | 16:20 |
||
| Football | FIFA Beach Soccer World Cup | Semi-final | 16:30 |
||
| Football | Intertoto Cup | Aston Villa v TBC | 17:00 |
||
| Football | UEFA U19 European Championship | Final | 18:00 |
||
| Baseball | MLB | Florida v Chicago Cubs | 18:00 |
||
| Football | FIFA Beach Soccer World Cup | Semi-final | 18:00 |
||
| Football | Intertoto Cup | TBC | 19:00 |
||
| Cricket | Twenty/20 Cup | Final | 19:00 |
||
| Darts | World Matchplay | Final | 19:00 |
||
| Darts | BDO | British Classic | 19:15 |
||
| Football | Masters Football | North West Masters | 19:30 |
||
| Tennis | ATP Masters | Toronto Semi-final | 20:00 |
||
| Motor Racing | Silverstone Classic | World Sportscar Masters | 20:00 |
||
| Baseball | MLB | NY Yankees v Boston | 21:00 |
||
| Motor Racing | Indy Racing League | Edmonton | 22:00 |
||
| Tennis | WTA East West Bank Classic | Semi-final | 22:00 |
||

| Date | Sport | Event | Title | Time | |
| 24.07 | Thu | Football | Friendly | Hibernian v Barcelona | 19:45 |
| Football | Friendly | Cardiff City v Celtic | 21:30 |
||
| 26.07 | Sat | Cricket | Twenty/20 Cup | Semi-finals | 11:00 |
| Rugby League | Challenge Cup Semi-final | Leeds v St Helens | 12:30 |
||
| Football | Vodacom Challenge | Manchester Utd v TBC | 14:30 |
||
